As a student of computer science engineering and as a DevOps Engineer, these are various tools that I have used extensively in my professional career in full time roles or as a consultant.
Category | Items |
---|---|
Containerization/Virtualization | Kubernetes, Docker, Vagrant, Virtualbox |
Infrastructure as Code(Iac) / Configuration as Code(CaC) | Terraform, Ansible |
Continuous Integration(CI) / Continuous Deployment(CD) | CircleCI, TravisCI, Azure Pipelines, Ansible, Octopus Deploy |
Cloud | Amazon Web Services (AWS) - [EC2, Lambda, S3, EFS, IAM, SNS, SQS, Polly], Microsoft Azure, Heroku |
Scripting/Automation | Ansible, Bash, awk, sed, grep, find, vi, PowerShell |
Operating Systems | RedHat Enterprise Linux, CentOS, Ubuntu, Unix, Windows Server |
Programming Languages | Python, MATLAB, C, C++, Ruby, JavaScript, GoLang |
Web Application Frameworks | Ruby on Rails, Flask, Django |
Web Development | HTML, HAML, CSS/SCSS, SASS, Javascript, Bootstrap |
SQL/NoSQL Databases | Postgres, MySQL, MSSQL, SQLite, Redis, MongoDB |
Network/Systems Monitoring/Alerting | ELK, Observium, SNMP, Zabbix, TCP/IP, DNS, Wazuh |
Libraries/Frameworks/Runtimes | Pytorch, NumPy, pandas, SymPy, Node.js, AngularJS, Express.js |
Web Servers | Apache, Nginx, IIS-Windows Web Server |
Computer Vision & Computer Graphics Tools | OpenCV, OpenGL, WebGL |
Embedded Systems/Edge Computing/IOT Devices | Intel RealSense Depth Camera, RaspberryPi 2/3/4, Odriod XU4, Jetson TK1, BeagleBone, Intel NUC, various Arduinos |
IOT protocols | MQTT, SOAP, BLE |
IOT Sensors | Temperature, pressure, light, accelerometer, GPS, Current |
Project Management, Service/Issue Tracking | Jira, Confluence, RT, Zendesk |
Certificate Provider | Certificate Validation Link |
---|---|
Generative AI Fundamentals | |
Introduction to Generative AI | |
Google IT Automation with Python Professional Certificate | |
System Administration and IT Infrastructure Services | |
Configuration Management and the Cloud | |
University of Helsinki | Elements of Artificial Intelligence (AI) |
The University of Texas at Arlington | CSE1309x: Python Programming |
Udemy | The Agile Samurai Bootcamp |
Neural Networks, Digital Signal Processing, Computational Methods, Number Theory, Linear Algebra and Differential Equations, Advanced Topics in Computer Graphics, Computer Network Organization, Engineering Probability and Statistics, Discrete Mathematics, Engineering Economics, Databases, Assembly Language and Computer Organization, Software Project Management, Systems Design I & II
Neural Networks, Deep Learning, Human Brain, Consciousness