Stocks Dashboard

Cache Last Updated: 2026-05-13 08:00:06 | Cache Size: 77605 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 292.68 292.755 286.24 294.76 43943518 43599940 0.37 1.08 2026-05-11
American Express AXP 312.32 312.33 0.0 0.0 1811398 3707798 1.21 3.8 2026-04-02
Boeing Company BA 238.21 239.0 0.0 0.0 6911796 6565895 2020-02-13
Caterpillar CAT 926.79 912.0 0.0 0.0 2346179 2560658 0.66 6.04 2026-04-20
Cisco CSCO 98.72 99.69 94.15 99.41 28562044 21364133 1.69 1.68 2026-04-02
Chevron CVX 184.74 186.5 0.0 0.0 8135216 12277293 3.83 7.12 2026-05-19
Disney Company DIS 104.72 104.99 0.0 0.0 6241291 10014940 1.41 1.5 2026-06-30
Dow, Inc DOW 38.76 38.99 0.0 0.0 8760040 14357503 3.55 1.4 2026-05-29
Goldman Sachs GS 944.86 942.16 0.0 0.0 2233700 2181140 1.9 18.0 2026-06-01
Home Depot HD 311.4 313.225 0.0 0.0 4207453 4106066 3.0 9.32 2026-03-12
IBM IBM 223.55 224.43 0.0 0.0 6026067 6226083 3.08 6.76 2026-05-08
Intel INTC 129.44 124.36 113.11 120.58 171039158 112855043 2024-08-07
Johnson & Johnson JNJ 221.43 223.0 0.0 0.0 8349434 7950866 2.39 5.36 2026-05-26
JP Morgan Chase JPM 300.0 300.02 0.0 0.0 9480201 9553353 1.97 6.0 2026-04-06
Coca-Cola KO 78.66 79.0 0.0 0.0 19153659 15540548 2.65 2.12 2026-05-15
Lowe's Companies Inc LOW 226.06 228.96 0.0 0.0 3202766 2661978 2.14 4.8 2026-04-22
McDonalds MCD 274.6 278.2 0.0 0.0 4360067 3449956 2.71 7.44 2026-03-03
MMM-3M MMM 143.34 143.62 0.0 0.0 2768774 3803503 2.18 3.12 2026-02-13
Merck & Company MRK 111.28 111.5 0.0 0.0 9108775 9678920 3.03 3.4 2026-03-16
Microsoft MSFT 412.66 414.415 407.43 407.82 37247511 34063561 0.89 3.64 2026-05-21
Nike NKE 42.39 42.3 0.0 0.0 21071803 21231318 3.87 1.64 2026-06-01
NVIDIA Corporation NVDA 219.44 218.545 220.52 221.04 157919130 170639303 0.02 0.04 2026-03-11
Pfizer PFE 25.81 25.82 0.0 0.0 26771206 37932266 6.65 1.72 2026-05-08
Procter & Gamble PG 143.36 144.35 0.0 0.0 6549805 10069086 2.96 4.26 2026-04-24
The Traverlers Companies TRV 297.13 298.16 0.0 0.0 889671 1412105 1.68 5.0 2026-06-10
United Health Group UNH 384.44 382.85 0.0 0.0 8296824 8453561 2.23 8.84 2026-03-09
Raytheon Techologies RTX 178.61 178.6 0.0 0.0 3405061 5783251 1.55 2.77 2026-05-22
Visa V 323.19 324.32 0.0 0.0 5155965 7367935 0.82 2.68 2026-05-12
Verizon VZ 47.23 47.7 0.0 0.0 13761131 25717013 5.9 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 127.59 128.01 123.99 137.13 17803510 19796606 0.76 0.99 2026-08-21
Exon Mobil XOM 149.68 151.25 0.0 0.0 16140723 21406183 2.74 4.12 2026-05-15
SPDR S&P 500 ETF Trust SPY 739.3 736.89 0.0 0.0 52768657 75096036
CVS Health Corporation CVS 92.22 92.22 0.0 0.0 10891539 7963403 2.8 2.66 2026-04-23
AbbVie Inc. ABBV 202.78 204.59 0.0 0.0 4805796 6841748 3.33 6.92 2026-04-15
Costco Wholesale Corporation COST 999.47 1005.0 1020.82 1010.74 2110394 1818583 0.58 5.88 2026-05-01
Clorox Company CLX 88.9 89.46 0.0 0.0 2579469 2655196 5.57 4.96 2026-04-22
American Water Works Company, Inc. AWK 125.115 125.37 0.0 0.0 1846865 1897345 2.8 3.58 2026-05-12
O - Realty Income Corporation O 62.36 62.62 0.0 0.0 4186084 6035563 5.17 3.24 2026-04-30
Adobe Inc. ADBE 246.15 247.002 240.5 241.08 3167703 5592260 2005-03-24
SSO - ProShares Ultra S&P500 SSO 66.51 66.11 0.0 0.0 4837748 4824316
TQQQ- ProShares UltraPro QQQ TQQQ 76.96 75.3 74.81 75.06 88732183 96951951
QLD ProShares Ultra QQQ QLD 92.26 90.93 0.0 0.0 5437163 5395333
Advanced Micro Devices, Inc. AMD 458.79 449.25 426.29 456.0 38174077 39315288 1995-04-27
PayPal Holdings, Inc. PYPL 45.07 44.93 42.7 47.39 25479359 19197040 1.23 0.56 2026-06-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 137.3 136.49 0.0 0.0 15937073 10458235 0.78 1.05 2025-06-12
Waste Management, Inc. WM 214.11 215.99 0.0 0.0 1344524 2107323 1.63 3.54 2026-06-05
Starbucks Corporation SBUX 105.74 105.74 106.45 106.64 6293828 7690983 2.33 2.48 2026-05-15
Deere & Company DE 588.74 591.37 0.0 0.0 862969 1399363 1.1 6.48 2026-03-31
Abbott Laboratories ABT 82.56 83.42 0.0 0.0 13911078 12025176 2.99 2.52 2026-04-15
Tesla, Inc. TSLA 445.0778 441.41 433.2 434.72 59446395 62841078
Google - Alphabet Inc. GOOG 386.77 385.1 382.47 383.35 16991394 19443788 0.23 0.88 2026-06-08
Facebook, Inc META 598.86 594.415 602.58 603.17 11241135 15459578 0.35 2.1 2026-03-16