Stocks Dashboard

Cache Last Updated: 2025-12-15 12:00:05 | Cache Size: 75453 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 278.03 277.795 278.17 278.38 39532887 49219182 0.37 1.04 2025-11-10
American Express AXP 384.89 386.49 0.0 386.99 2457235 2609395 0.83 3.16 2025-10-10
Boeing Company BA 200.71 202.2 0.0 0.0 6881310 8821311 2020-02-13
Caterpillar CAT 625.61 626.0 602.0 604.0 4551742 2883954 1.01 6.04 2026-01-20
Cisco CSCO 79.270004 79.45 77.75 77.87 16672267 20530406 2.11 1.64 2026-01-02
Chevron CVX 150.72 151.15 150.18 0.0 5803670 7796158 4.56 6.84 2025-11-18
Disney Company DIS 111.46 111.73 0.0 111.52 12941555 10141788 1.34 1.5 2025-12-15
Dow, Inc DOW 24.58 24.7 24.15 0.0 9552591 13091427 5.84 1.4 2025-11-28
Goldman Sachs GS 911.03 913.75 893.31 900.0 2671852 2036609 1.8 16.0 2025-12-02
Home Depot HD 357.46 359.26 361.18 362.22 3688627 3888767 2.56 9.2 2025-12-04
IBM IBM 310.74 310.57 309.0 310.37 2907397 5217593 2.17 6.72 2025-11-10
Intel INTC 39.510002 39.245 37.77 39.74 87784470 116742512 2024-08-07
Johnson & Johnson JNJ 210.01 210.28 211.81 212.38 4980075 8956132 2.46 5.2 2025-11-25
JP Morgan Chase JPM 317.38 319.68 318.95 0.0 8507912 8713129 1.88 6.0 2026-01-06
Coca-Cola KO 69.11 69.11 0.0 70.61 14543112 16587775 2.89 2.04 2025-12-01
Lowe's Companies Inc LOW 248.08 249.15 0.0 251.99 1619734 3009470 1.94 4.8 2026-01-21
McDonalds MCD 309.71 310.53 0.0 0.0 3763655 3169903 2.35 7.44 2025-12-01
MMM-3M MMM 168.6 168.47 0.0 169.78 2283257 3012595 1.73 2.92 2025-11-14
Merck & Company MRK 99.01 98.96 99.9 0.0 11760852 13504362 3.39 3.4 2025-12-15
Microsoft MSFT 483.47 479.82 478.23 478.84 21248102 22543359 0.76 3.64 2026-02-19
Nike NKE 67.74 68.17 0.0 0.0 14703594 15231585 2.43 1.64 2025-12-01
NVIDIA Corporation NVDA 180.93 181.26 174.43 175.13 153892121 191772827 0.02 0.04 2025-12-04
Pfizer PFE 25.8 25.835 0.0 0.0 51039612 68379159 6.65 1.72 2026-01-23
Procter & Gamble PG 140.76 141.0 142.95 143.3 9558044 8831146 2.96 4.23 2025-10-24
The Traverlers Companies TRV 282.88 284.53 0.0 0.0 1617345 1307214 1.54 4.4 2025-12-10
United Health Group UNH 336.73 337.5 342.24 342.31 7684136 8413559 2.59 8.84 2025-12-08
Raytheon Techologies RTX 177.42 179.4 178.69 0.0 3811750 4708141 1.52 2.72 2025-11-21
Visa V 345.63 348.0 0.0 0.0 6919792 6365940 0.77 2.68 2025-11-12
Verizon VZ 40.22 40.22 40.88 40.93 17257805 27585390 6.75 2.76 2026-01-12
Walgreens Boots Alliance WBA
Walmart WMT 115.52 115.26 116.6 121.43 19092414 18120988 0.81 0.94 2025-12-12
Exon Mobil XOM 119.54 119.44 0.0 119.56 13929402 14873153 3.47 4.12 2025-11-14
SPDR S&P 500 ETF Trust SPY 689.17 688.17 0.0 0.0 110875537 79739232
CVS Health Corporation CVS 80.83 81.0 0.0 0.0 6319190 7604527 3.35 2.66 2025-10-23
AbbVie Inc. ABBV 223.98 223.685 0.0 224.6 5403560 5972808 3.1 6.92 2026-01-16
Costco Wholesale Corporation COST 884.48 884.0 883.63 884.75 4808873 2549932 0.59 5.2 2025-10-31
Clorox Company CLX 102.83 103.33 0.0 0.0 1235224 2000519 4.77 4.96 2026-01-28
American Water Works Company, Inc. AWK 130.09 130.53 0.0 0.0 1946524 1790951 2.52 3.31 2026-02-10
O - Realty Income Corporation O 57.22 57.29 0.0 0.0 5135738 5840246 5.58 3.22 2025-12-31
Adobe Inc. ADBE 350.43 352.27 356.23 356.74 5483921 4157116 2005-03-24
SSO - ProShares Ultra S&P500 SSO 59.15 58.98 58.39 0.0 3539896 5141109
TQQQ- ProShares UltraPro QQQ TQQQ 56.11 55.1 52.83 52.84 138448531 115222583
QLD ProShares Ultra QQQ QLD 73.18 72.35 0.0 0.0 7973057 5687453
Advanced Micro Devices, Inc. AMD 221.43 218.37 210.39 211.1 37073910 57265740 1995-04-27
PayPal Holdings, Inc. PYPL 61.69 61.08 61.59 61.7 15963998 16727103 0.91 0.56 2025-11-19
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 156.9 157.765 153.6 153.75 6636361 16327101 0.67 1.05 2025-06-12
Waste Management, Inc. WM 212.05 213.47 214.63 216.36 2556197 1922122 1.53 3.3 2025-12-05
Starbucks Corporation SBUX 84.74 85.11 84.88 85.36 7058895 9840820 2.91 2.48 2026-02-13
Deere & Company DE 475.94 478.22 0.0 0.0 1764574 1426758 1.34 6.48 2025-12-31
Abbott Laboratories ABT 123.28 123.47 0.0 125.5 4761113 6271332 1.88 2.36 2025-10-15
Tesla, Inc. TSLA 446.8659 448.09 457.66 458.99 73773952 85061462
Google - Alphabet Inc. GOOG 313.69998 314.81 309.91 325.05 21264787 23490720 0.27 0.84 2025-12-08
Facebook, Inc META 652.71 650.21 643.73 644.48 10143568 17808269 0.33 2.1 2025-12-15