Stocks Dashboard

Cache Last Updated: 2025-04-26 16:00:05 | Cache Size: 73232 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 208.37 206.43 195.88 209.55 37905822 60776342 0.48 1.0 2025-02-10
American Express AXP 267.32 267.0 264.0 267.25 1648984 3331052 1.24 3.28 2025-04-04
Boeing Company BA 176.26 176.5 177.56 177.92 6891717 9067176 2020-02-13
Caterpillar CAT 306.86 305.1 305.05 307.5 2162138 2951353 1.84 5.64 2025-04-21
Cisco CSCO 56.29 56.21 56.57 56.73 16455311 23722169 2.89 1.64 2025-04-03
Chevron CVX 139.07 138.33 138.6 138.36 5578545 9206319 4.93 6.84 2025-02-14
Disney Company DIS 90.01 90.07 90.2 89.83 6163305 10612509 1.11 1.0 2025-06-24
Dow, Inc DOW 29.76 29.34 30.0 30.08 11496067 9065379 9.33 2.8 2025-05-30
Goldman Sachs GS 545.37 544.6 544.5 545.0 1611820 3036731 2.2 12.0 2025-05-30
Home Depot HD 359.64 357.7 355.0 361.0 2810103 3778938 2.57 9.2 2025-03-13
IBM IBM 229.33 228.95 231.83 232.5 6685981 5437396 2.87 6.68 2025-02-10
Intel INTC 21.49 19.74 20.04 20.05 147014374 113823088 2024-08-07
Johnson & Johnson JNJ 154.93 154.32 153.8 154.72 8642695 9887380 3.36 5.2 2025-05-27
JP Morgan Chase JPM 244.64 244.65 243.18 243.31 8585395 11430449 2.3 5.6 2025-04-04
Coca-Cola KO 72.52 72.65 71.86 71.95 16312334 18987552 2.84 2.04 2025-03-14
Lowe's Companies Inc LOW 222.05 222.205 220.0 221.5 1492090 2688476 2.08 4.6 2025-04-23
McDonalds MCD 316.22 316.5 316.2 316.5 2282625 3833111 2.24 7.08 2025-03-03
MMM-3M MMM 138.88 139.0 136.0 137.7 1680589 4292861 2.13 2.92 2025-02-14
Merck & Company MRK 79.84 80.17 82.55 83.0 24888261 17892717 3.92 3.24 2025-03-17
Microsoft MSFT 387.3 387.0 367.08 392.16 18811049 25249358 0.85 3.32 2025-05-15
Nike NKE 58.48 58.21 57.62 57.74 15509216 19670984 2.78 1.6 2025-03-03
NVIDIA Corporation NVDA 106.43 106.86 105.91 116.67 248902488 313929592 0.04 0.04 2025-03-12
Pfizer PFE 22.78 22.77 22.95 22.99 30362280 50846857 7.5 1.72 2025-05-09
Procter & Gamble PG 159.53 159.88 160.91 161.18 12892655 8480760 2.63 4.23 2025-04-21
The Traverlers Companies TRV 260.4 260.01 246.0 259.56 1087915 1441271 1.7 4.4 2025-06-10
United Health Group UNH 424.25 423.56 417.6 419.37 9244777 5915623 2.01 8.4 2025-03-10
Raytheon Techologies RTX 121.97 122.73 125.01 125.4 4842078 5707996 2.01 2.52 2025-02-21
Visa V 335.71 334.76 334.3 335.4 4448591 7182419 0.7 2.36 2025-02-11
Verizon VZ 42.81 42.53 41.86 41.9 23348434 25942376 6.47 2.71 2025-04-10
Walgreens Boots Alliance WBA 11.03 11.02 10.98 11.04 6243223 21377114 9.08 1.0 2024-11-18
Walmart WMT 95.84 95.8 95.09 95.2 15309508 23144758 0.99 0.94 2025-05-09
Exon Mobil XOM 108.63 108.14 108.01 108.75 11243952 17359352 3.65 3.96 2025-02-12
SPDR S&P 500 ETF Trust SPY 546.69 546.65 551.08 551.15 60062504 74197793
CVS Health Corporation CVS 65.92 65.87 65.35 65.34 3816195 10609192 4.07 2.66 2025-04-22
AbbVie Inc. ABBV 180.37 187.12 185.51 186.25 9382215 7501796 3.53 6.56 2025-04-15
Costco Wholesale Corporation COST 975.48 972.97 922.05 1023.16 1618451 2471534 0.53 5.2 2025-05-02
Clorox Company CLX 137.57 138.5 136.64 139.89 825118 1548958 3.53 4.88 2025-04-23
American Water Works Company, Inc. AWK 146.04 144.9 143.93 144.02 1342056 1649931 2.13 3.06 2025-02-07
O - Realty Income Corporation O 57.15 57.26 56.99 56.9 3850766 5922803 5.66 3.22 2025-05-01
Adobe Inc. ADBE 360.91 361.695 366.65 368.1 3496966 4001298 2005-03-24
SSO - ProShares Ultra S&P500 SSO 77.25 77.27 78.41 78.4 2855566 3750506
TQQQ- ProShares UltraPro QQQ TQQQ 52.14 52.08 53.86 53.89 112282175 105930473
QLD ProShares Ultra QQQ QLD 85.67 85.52 87.71 87.81 3461580 4770807
Advanced Micro Devices, Inc. AMD 94.47 93.26 96.62 96.69 28283681 41067588 1995-04-27
PayPal Holdings, Inc. PYPL 64.77 64.5 61.08 67.98 8675037 12771073
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 119.29 118.58 120.02 120.27 8650452 33274242 1.66 2.0 2024-06-13
Waste Management, Inc. WM 227.47 229.47 225.23 234.0 2115542 1771804 1.45 3.3 2025-03-14
Starbucks Corporation SBUX 83.86 83.63 79.21 86.76 5786509 11436187 2.91 2.44 2025-05-16
Deere & Company DE 464.51 464.15 441.0 463.0 983292 1485757 1.41 6.48 2025-03-31
Abbott Laboratories ABT 129.38 129.27 128.54 128.58 4849045 7316447 1.83 2.36 2025-04-15
Tesla, Inc. TSLA 259.51 261.69 270.57 284.97 166129141 114691614
Google - Alphabet Inc. GOOG 161.47 167.1 163.5 168.0 35076226 22826757 0.49 0.8 2025-03-10
Facebook, Inc META 533.15 546.8 546.67 547.63 17013452 18671434 0.38 2.1 2025-03-14