Stocks Dashboard

Cache Last Updated: 2025-08-16 10:00:06 | Cache Size: 73306 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 232.78 233.73 231.38 231.72 54864147 56592135 0.45 1.04 2025-08-11
American Express AXP 307.73 309.46 303.75 305.35 2726998 2649612 1.07 3.28 2025-07-03
Boeing Company BA 233.19 233.36 235.75 235.41 5090011 7736917 2020-02-13
Caterpillar CAT 417.5 415.72 406.99 410.0 3101383 2724017 1.48 6.04 2025-07-21
Cisco CSCO 69.3 68.45 65.7 69.65 39587678 20267345 2.48 1.64 2025-10-03
Chevron CVX 155.16 155.48 156.49 156.62 11576645 10081525 4.37 6.84 2025-08-19
Disney Company DIS 116.31 116.57 115.3 115.6 5091351 8885080 0.87 1.0 2025-06-24
Dow, Inc DOW 23.37 23.58 23.37 23.45 8453009 14102025 5.99 1.4 2025-08-29
Goldman Sachs GS 747.2 749.0 730.75 732.22 1418469 2078782 2.19 16.0 2025-08-29
Home Depot HD 400.32 402.21 398.51 399.36 3820080 3487127 2.3 9.2 2025-06-05
IBM IBM 237.11 237.61 239.53 239.92 3479140 4621172 2.8 6.72 2025-08-08
Intel INTC 23.86 25.0 24.52 24.59 307454574 92134190 2024-08-07
Johnson & Johnson JNJ 174.72 175.57 176.1 176.86 9457902 8386669 2.94 5.2 2025-08-26
JP Morgan Chase JPM 294.16 294.84 290.79 290.94 7301669 8488874 1.93 5.6 2025-07-03
Coca-Cola KO 69.55 69.74 69.79 69.79 9804452 15043633 2.92 2.04 2025-09-15
Lowe's Companies Inc LOW 253.05 254.17 251.89 256.4 3023476 2835646 1.9 4.8 2025-07-23
McDonalds MCD 308.95 310.16 308.56 310.0 2789648 3615762 2.29 7.08 2025-09-02
MMM-3M MMM 156.65 157.37 152.36 152.43 3914342 3410053 1.92 2.92 2025-05-23
Merck & Company MRK 82.76 83.72 84.21 84.4 8021876 14220862 3.85 3.24 2025-09-15
Microsoft MSFT 522.48 522.7 496.63 520.47 22434808 19455688 0.64 3.32 2025-08-21
Nike NKE 76.39 76.74 76.9 77.3 9763539 15537503 2.08 1.6 2025-09-02
NVIDIA Corporation NVDA 182.02 181.76 180.25 180.54 150295195 182258050 0.02 0.04 2025-06-11
Pfizer PFE 25.11 25.22 25.12 25.13 27849332 41001635 6.84 1.72 2025-07-25
Procter & Gamble PG 153.74 154.47 154.41 154.81 7112465 8087700 2.74 4.23 2025-07-18
The Traverlers Companies TRV 268.59 270.8 253.0 265.53 1295665 1250004 1.66 4.4 2025-09-10
United Health Group UNH 271.49 301.71 304.79 305.5 67495749 17987330 2.91 8.84 2025-09-15
Raytheon Techologies RTX 154.4 154.26 154.19 154.06 4592664 5317609 1.77 2.72 2025-08-15
Visa V 345.49 346.245 344.11 344.46 4088373 6541598 0.69 2.36 2025-08-12
Verizon VZ 43.5 43.57 44.35 44.2 21223434 17530525 6.13 2.71 2025-07-10
Walgreens Boots Alliance WBA 12.04 12.02 11.33 12.04 10848052 7842167 8.36 1.0 2024-11-18
Walmart WMT 100.615 100.63 100.0 100.15 10028284 15511743 0.94 0.94 2025-12-12
Exon Mobil XOM 106.39 106.19 106.4 106.59 18819010 16950764 3.72 3.96 2025-08-15
SPDR S&P 500 ETF Trust SPY 644.95 645.99 643.18 643.4 67544864 71662669
CVS Health Corporation CVS 66.73 68.2 68.73 68.68 8251351 7750620 3.88 2.66 2025-07-22
AbbVie Inc. ABBV 204.68 205.91 206.79 206.08 3277824 5664751 3.17 6.56 2025-07-15
Costco Wholesale Corporation COST 975.39 977.59 929.51 1029.84 1628621 2116112 0.53 5.2 2025-08-01
Clorox Company CLX 121.58 121.96 122.17 122.1 1204537 1824822 4.06 4.96 2025-08-13
American Water Works Company, Inc. AWK 143.41 142.935 143.35 145.0 923760 1310891 2.3 3.31 2025-08-12
O - Realty Income Corporation O 57.82 58.01 58.2 58.47 4663403 5262467 5.52 3.23 2025-09-02
Adobe Inc. ADBE 348.58 348.33 338.7 374.61 3661717 3797985 2005-03-24
SSO - ProShares Ultra S&P500 SSO 105.58 105.89 104.84 105.05 1266395 2118133
TQQQ- ProShares UltraPro QQQ TQQQ 94.6 94.47 93.23 93.76 47383702 66187617
QLD ProShares Ultra QQQ QLD 128.87 128.81 127.55 128.0 2788402 2723708
Advanced Micro Devices, Inc. AMD 180.95 179.73 177.51 178.07 50736468 55299519 1995-04-27
PayPal Holdings, Inc. PYPL 69.38 69.55 65.85 70.9 8111276 10514616
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 122.28 120.98 121.12 121.19 10732353 12835803 0.87 1.05 2025-06-12
Waste Management, Inc. WM 226.15 225.81 223.44 229.8 3365504 1662872 1.45 3.3 2025-06-06
Starbucks Corporation SBUX 92.45 92.545 90.55 90.69 8044986 9636304 2.69 2.44 2025-08-15
Deere & Company DE 478.84 476.15 489.5 495.0 2559669 1229116 1.33 6.48 2025-06-30
Abbott Laboratories ABT 129.28 129.92 130.0 132.11 6778187 6669690 1.79 2.36 2025-07-15
Tesla, Inc. TSLA 335.58 337.655 314.18 330.91 72949844 102886788
Google - Alphabet Inc. GOOG 203.82 204.7 204.86 205.36 20101285 26323103 0.41 0.84 2025-09-08
Facebook, Inc META 782.13 784.31 784.97 797.0 11277795 11951706 0.27 2.1 2025-06-16