Stocks Dashboard

Cache Last Updated: 2026-04-22 14:00:06 | Cache Size: 77519 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 266.17 267.82 267.58 269.1 5249475 46336765 0.39 1.04 2026-02-09
American Express AXP 329.79 331.11 331.09 331.49 349262 3607422 1.15 3.8 2026-04-02
Boeing Company BA 219.16 227.05 222.68 223.11 3898950 6929875 2020-02-13
Caterpillar CAT 800.545 812.5 812.3 812.66 248974 2814098 0.75 6.04 2026-04-20
Cisco CSCO 89.7 89.91 85.21 94.66 2133275 23862650 1.87 1.68 2026-04-02
Chevron CVX 186.0 187.27 188.47 188.39 1342654 12817352 3.83 7.12 2026-02-17
Disney Company DIS 104.3 105.03 105.58 105.57 570859 11492591 1.44 1.5 2026-06-30
Dow, Inc DOW 38.3 38.5 38.44 38.47 1206092 15049685 3.65 1.4 2026-05-29
Goldman Sachs GS 926.395 939.0 937.2 938.0 160082 2414645 1.94 18.0 2026-06-01
Home Depot HD 343.9 343.95 343.01 343.36 272489 4015770 2.71 9.32 2026-03-12
IBM IBM 255.7799 254.51 257.01 257.44 542161 5928888 2.63 6.72 2026-02-10
Intel INTC 66.26 67.96 66.0 70.0 18065887 102242942 2024-08-07
Johnson & Johnson JNJ 226.14 226.18 226.78 226.9 813992 8378827 2.37 5.36 2026-05-26
JP Morgan Chase JPM 313.04 314.85 313.6 313.72 531004 10453759 1.92 6.0 2026-04-06
Coca-Cola KO 74.71 74.9 74.9 74.98 856410 17187980 2.76 2.06 2026-03-13
Lowe's Companies Inc LOW 251.25 252.02 249.02 249.6 117738 2730952 1.91 4.8 2026-04-22
McDonalds MCD 301.81 302.05 301.7 301.94 207523 3241031 2.46 7.44 2026-03-03
MMM-3M MMM 148.37 150.62 148.15 148.49 367285 3986759 2.1 3.12 2026-02-13
Merck & Company MRK 112.57 112.605 112.07 112.19 840993 11223545 3.02 3.4 2026-03-16
Microsoft MSFT 424.16 426.175 425.02 428.71 4220912 37986303 0.86 3.64 2026-05-21
Nike NKE 46.435 46.31 46.46 46.45 2533205 20048370 3.54 1.64 2026-03-02
NVIDIA Corporation NVDA 199.88 201.0 199.58 200.26 16267999 174774277 0.02 0.04 2026-03-11
Pfizer PFE 27.32 27.35 27.06 27.07 4641974 42006793 6.3 1.72 2026-01-23
Procter & Gamble PG 142.33 142.495 142.83 142.85 688021 10762952 2.99 4.26 2026-04-24
The Traverlers Companies TRV 301.39 300.1 299.28 299.54 100872 1558834 1.66 5.0 2026-06-10
United Health Group UNH 346.16 350.88 351.71 351.89 2198185 10339262 2.55 8.84 2026-03-09
Raytheon Techologies RTX 187.175 187.745 183.83 183.96 1170179 5946680 1.45 2.72 2026-02-20
Visa V 309.905 311.01 308.23 308.6 791882 7530013 0.86 2.68 2026-02-10
Verizon VZ 46.28 45.88 45.76 45.77 3361262 31235036 6.12 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 129.6 130.0 123.31 136.77 1400201 22101031 0.76 0.99 2026-05-08
Exon Mobil XOM 148.4 149.365 149.8 149.87 1921639 23147055 2.78 4.12 2026-02-12
SPDR S&P 500 ETF Trust SPY 704.15 709.15 708.83 708.85 4878443 84574877
CVS Health Corporation CVS 77.36 77.9 77.3 77.36 361737 8807757 3.44 2.66 2026-04-23
AbbVie Inc. ABBV 205.12 205.17 204.64 204.92 657674 7022991 3.37 6.92 2026-04-15
Costco Wholesale Corporation COST 1005.81 1005.0 1003.44 992.52 124374 1966244 0.58 5.88 2026-05-01
Clorox Company CLX 98.37 98.85 98.66 98.93 166790 2242959 4.98 4.96 2026-04-22
American Water Works Company, Inc. AWK 132.05 132.48 133.0 133.17 160022 1911929 2.51 3.31 2026-02-10
O - Realty Income Corporation O 64.04 64.25 64.22 64.23 396792 6279901 5.05 3.24 2026-04-30
Adobe Inc. ADBE 247.18 254.8 252.2 255.26 1658035 5904075 2005-03-24
SSO - ProShares Ultra S&P500 SSO 60.57 61.45 61.35 61.36 483624 5091650
TQQQ- ProShares UltraPro QQQ TQQQ 57.4 58.92 58.75 60.64 16787360 103584008
QLD ProShares Ultra QQQ QLD 75.68 77.03 76.87 76.88 776143 5769849
Advanced Micro Devices, Inc. AMD 284.49 291.21 288.3 287.7 7148013 37008645 1995-04-27
PayPal Holdings, Inc. PYPL 50.88 51.1 48.4 53.76 1493065 23594788 1.1 0.56 2026-03-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 135.38 136.91 135.76 135.8 2474136 10753080 0.78 1.05 2025-06-12
Waste Management, Inc. WM 223.42 223.65 224.01 224.58 149261 2234240 1.53 3.42 2026-03-13
Starbucks Corporation SBUX 97.8 98.08 93.19 103.42 529487 8501711 2.54 2.48 2026-05-15
Deere & Company DE 587.3 589.49 587.46 589.26 74922 1565395 1.1 6.48 2026-03-31
Abbott Laboratories ABT 92.72 92.62 93.79 93.79 1258251 12022227 2.72 2.52 2026-04-15
Tesla, Inc. TSLA 386.42 387.56 390.34 391.88 8721737 62819834
Google - Alphabet Inc. GOOG 330.47 334.885 318.11 348.0 1811779 21059929 0.25 0.84 2026-03-09
Facebook, Inc META 668.84 674.34 672.58 672.9 1110650 16054232 0.31 2.1 2026-03-16