Stocks Dashboard

Cache Last Updated: 2025-09-09 22:00:05 | Cache Size: 73279 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 237.88 237.0 234.19 234.42 65167049 54198408 0.44 1.04 2025-08-11
American Express AXP 325.41 322.79 324.17 324.15 2052305 2652209 1.01 3.28 2025-07-03
Boeing Company BA 230.95 231.01 229.25 229.59 4976270 7574998 2020-02-13
Caterpillar CAT 422.78 423.16 416.5 420.95 1704366 2786020 1.43 6.04 2025-07-21
Cisco CSCO 66.88 66.73 63.34 70.14 10598093 20334274 2.45 1.64 2025-10-03
Chevron CVX 154.0 154.91 154.82 155.55 7744111 10148725 4.44 6.84 2025-08-19
Disney Company DIS 118.84 118.525 117.25 117.27 4410051 8362312 0.84 1.0 2025-06-24
Dow, Inc DOW 23.98 23.845 23.99 24.05 9868259 14880170 5.84 1.4 2025-08-29
Goldman Sachs GS 741.85 740.13 764.22 764.67 2515215 2009177 2.16 16.0 2025-08-29
Home Depot HD 419.94 418.12 414.0 416.5 2508506 3637461 2.19 9.2 2025-09-04
IBM IBM 256.09 256.12 258.91 259.27 4922944 4717382 2.62 6.72 2025-08-08
Intel INTC 24.48 24.53 24.4 24.49 41329895 102462377 2024-08-07
Johnson & Johnson JNJ 178.13 178.0 176.69 177.13 4221820 8481035 2.92 5.2 2025-08-26
JP Morgan Chase JPM 292.91 292.6 297.9 297.94 6693171 8335967 1.91 5.6 2025-07-03
Coca-Cola KO 67.43 67.28 67.96 67.91 10311579 16070537 3.03 2.04 2025-09-15
Lowe's Companies Inc LOW 273.02 272.28 268.58 270.33 3111233 2841606 1.76 4.8 2025-10-22
McDonalds MCD 312.8 311.21 311.0 312.4 1893076 3669846 2.26 7.08 2025-09-02
MMM-3M MMM 154.0 154.15 153.06 154.1 1666775 3348001 1.9 2.92 2025-08-25
Merck & Company MRK 84.09 84.18 84.3 84.61 5460269 13903580 3.85 3.24 2025-09-15
Microsoft MSFT 498.2 501.39 497.99 500.5 14214748 20214966 0.67 3.32 2025-08-21
Nike NKE 74.15 73.99 73.56 73.65 7580273 14778032 2.16 1.6 2025-09-02
NVIDIA Corporation NVDA 168.31 168.92 170.67 170.87 153721745 174051322 0.02 0.04 2025-09-11
Pfizer PFE 24.55 24.55 24.71 24.74 32677602 41089219 7.01 1.72 2025-07-25
Procter & Gamble PG 159.01 158.61 159.01 159.61 3624661 7914208 2.66 4.23 2025-07-18
The Traverlers Companies TRV 274.48 273.86 264.39 274.36 992193 1269332 1.6 4.4 2025-09-10
United Health Group UNH 320.25 332.5 347.29 347.02 45647287 16096093 2.76 8.84 2025-09-15
Raytheon Techologies RTX 154.22 153.64 151.25 152.57 4128405 5009650 1.76 2.72 2025-08-15
Visa V 342.3 341.69 344.84 344.9 4642794 6495816 0.69 2.36 2025-08-12
Verizon VZ 43.32 43.36 43.55 43.57 11349754 18372475 6.37 2.76 2025-10-10
Walgreens Boots Alliance WBA 11.98 11.9111 0.0 0.0 451753578 16466906 8.35 1.0 2024-11-18
Walmart WMT 102.28 102.0 102.04 102.09 10275344 16446745 0.92 0.94 2025-12-12
Exon Mobil XOM 109.85 110.525 110.74 110.92 14761883 16648029 3.6 3.96 2025-08-15
SPDR S&P 500 ETF Trust SPY 648.83 648.97 651.42 651.73 65451120 70502246
CVS Health Corporation CVS 70.26 71.56 71.89 71.98 9432033 7510427 3.79 2.66 2025-07-22
AbbVie Inc. ABBV 209.79 209.53 210.18 210.49 2318990 5483953 3.13 6.56 2025-10-15
Costco Wholesale Corporation COST 971.85 970.0 920.55 1021.65 1481120 2116569 0.54 5.2 2025-08-01
Clorox Company CLX 125.87 125.33 125.01 126.4 1345326 1926896 3.94 4.96 2025-08-13
American Water Works Company, Inc. AWK 140.02 139.53 140.07 145.8 724714 1280627 2.36 3.31 2025-08-12
O - Realty Income Corporation O 59.1 59.05 59.41 59.49 3107087 5418153 5.46 3.23 2025-09-02
Adobe Inc. ADBE 358.66 362.04 353.71 354.54 4289315 4004877 2005-03-24
SSO - ProShares Ultra S&P500 SSO 106.36 106.4 107.14 107.37 1568135 2104158
TQQQ- ProShares UltraPro QQQ TQQQ 93.13 93.5 93.5 93.9 45752818 61173527
QLD ProShares Ultra QQQ QLD 127.8 128.12 128.81 128.76 2984766 3008522
Advanced Micro Devices, Inc. AMD 151.41 152.035 155.65 155.83 41983655 57588633 1995-04-27
PayPal Holdings, Inc. PYPL 68.4 68.2 67.65 67.72 8465336 10790220
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 141.2 145.4 146.75 147.12 31269594 14818203 0.74 1.05 2025-06-12
Waste Management, Inc. WM 219.05 218.74 218.89 218.92 1297224 1674903 1.51 3.3 2025-09-12
Starbucks Corporation SBUX 84.17 84.195 82.8 83.92 8521794 9384383 2.9 2.44 2025-08-15
Deere & Company DE 481.51 479.92 474.6 475.4 1203669 1270048 1.35 6.48 2025-09-30
Abbott Laboratories ABT 132.2 132.3 131.85 132.24 4636085 6314012 1.79 2.36 2025-07-15
Tesla, Inc. TSLA 346.4 348.45 330.93 365.87 53585798 92063470
Google - Alphabet Inc. GOOG 234.16 234.19 239.3 250.85 22344896 25578912 0.36 0.84 2025-09-08
Facebook, Inc META 752.3 757.63 719.51 796.25 10577656 11687906 0.28 2.1 2025-06-16