Stocks Dashboard

Cache Last Updated: 2025-06-14 18:00:06 | Cache Size: 73332 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 199.2 199.73 196.21 196.7 50778564 61214365 0.53 1.04 2025-05-12
American Express AXP 297.99 292.545 286.51 288.44 3404176 3176474 1.14 3.28 2025-04-04
Boeing Company BA 203.75 200.675 200.5 200.67 15085227 9616680 2020-02-13
Caterpillar CAT 360.96 357.23 354.31 357.95 1607030 2837330 1.69 6.04 2025-07-21
Cisco CSCO 65.1 64.59 64.04 64.15 14482480 22647277 2.56 1.64 2025-07-03
Chevron CVX 144.97 147.08 146.03 146.27 14119209 9771315 4.69 6.84 2025-05-19
Disney Company DIS 118.61 117.305 117.76 118.28 7263030 11176515 0.85 1.0 2025-06-24
Dow, Inc DOW 30.14 29.92 29.8 29.95 10256656 9470068 9.36 2.8 2025-05-30
Goldman Sachs GS 625.11 616.05 610.5 614.2 1674422 2644900 1.96 12.0 2025-05-30
Home Depot HD 363.16 360.0 354.27 355.0 2383164 3514057 2.59 9.2 2025-06-05
IBM IBM 281.03 278.205 277.0 277.98 2425651 4536861 2.42 6.72 2025-05-09
Intel INTC 20.77 20.33 20.15 20.19 86407804 90684841 2024-08-07
Johnson & Johnson JNJ 156.66 155.97 156.4 157.5 6586900 9009315 3.31 5.2 2025-05-27
JP Morgan Chase JPM 268.24 265.08 264.0 265.25 5670425 10271503 2.11 5.6 2025-07-03
Coca-Cola KO 71.73 71.77 70.78 70.88 11341144 16630547 2.87 2.04 2025-06-13
Lowe's Companies Inc LOW 223.5 221.25 216.75 218.15 1910011 2753796 2.21 4.8 2025-07-23
McDonalds MCD 303.16 301.81 301.08 301.5 2013198 3496876 2.35 7.08 2025-06-02
MMM-3M MMM 144.77 143.13 142.02 142.72 2450288 3682146 2.05 2.92 2025-05-23
Merck & Company MRK 81.82 81.65 81.6 81.62 12857009 16167561 3.97 3.24 2025-06-16
Microsoft MSFT 478.87 476.18 474.51 479.79 16796830 22994084 0.7 3.32 2025-08-21
Nike NKE 62.8 61.745 60.6 60.64 13994007 20142547 2.64 1.6 2025-06-02
NVIDIA Corporation NVDA 145.0 142.48 141.85 142.0 177854288 257025336 0.03 0.04 2025-06-11
Pfizer PFE 24.84 24.785 24.5 24.54 42159802 52544653 7.01 1.72 2025-05-09
Procter & Gamble PG 163.18 162.765 160.0 160.25 4681056 8339822 2.64 4.23 2025-04-21
The Traverlers Companies TRV 265.95 264.31 248.1 272.0 992437 1361095 1.67 4.4 2025-06-10
United Health Group UNH 318.5 315.9 312.65 312.7 12096235 15811134 2.82 8.84 2025-06-16
Raytheon Techologies RTX 140.98 144.02 145.9 146.25 11722103 5564114 1.87 2.72 2025-05-23
Visa V 371.4 361.505 353.4 353.8 12798524 6525411 0.67 2.36 2025-05-13
Verizon VZ 43.16 42.99 43.01 43.13 10342712 20389477 6.3 2.71 2025-07-10
Walgreens Boots Alliance WBA 11.36 11.33 11.32 11.91 6881785 11747341 8.78 1.0 2024-11-18
Walmart WMT 94.83 94.52 94.45 94.94 17665470 20800209 1.0 0.94 2025-08-15
Exon Mobil XOM 109.73 112.35 112.16 112.05 24934966 17548117 3.53 3.96 2025-05-15
SPDR S&P 500 ETF Trust SPY 603.75 598.5 597.3 597.5 84333487 79577274
CVS Health Corporation CVS 66.35 66.17 66.88 67.5 6176278 10007880 3.94 2.66 2025-04-22
AbbVie Inc. ABBV 192.42 191.56 190.66 191.08 4965321 7720980 3.43 6.56 2025-04-15
Costco Wholesale Corporation COST 1002.71 999.08 989.36 1051.57 1753812 2304676 0.53 5.2 2025-05-02
Clorox Company CLX 127.28 126.44 123.25 123.5 1707762 1554009 3.97 4.88 2025-04-23
American Water Works Company, Inc. AWK 141.32 142.23 141.53 142.01 741142 1459968 2.34 3.31 2025-05-13
O - Realty Income Corporation O 57.96 57.82 57.55 57.54 4850525 5712347 5.6 3.23 2025-07-01
Adobe Inc. ADBE 413.68 392.5 391.55 392.74 10611155 3701496 2005-03-24
SSO - ProShares Ultra S&P500 SSO 93.25 91.61 90.84 91.35 3733758 3351450
TQQQ- ProShares UltraPro QQQ TQQQ 75.69 73.1 72.56 73.5 104020461 110704441
QLD ProShares Ultra QQQ QLD 110.44 107.92 107.59 107.63 3692560 4571928
Advanced Micro Devices, Inc. AMD 118.5 116.045 115.95 116.38 39598883 41289885 1995-04-27
PayPal Holdings, Inc. PYPL 74.81 73.3 70.64 70.9 16709623 10278309
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 116.62 113.67 112.92 113.0 13233524 19515666 0.93 1.05 2025-06-12
Waste Management, Inc. WM 237.15 236.95 236.17 236.96 1115379 1764595 1.4 3.3 2025-06-06
Starbucks Corporation SBUX 94.32 93.5 93.2 93.41 6697915 11325673 2.62 2.44 2025-05-16
Deere & Company DE 516.86 513.0 508.16 525.0 824389 1303031 1.27 6.48 2025-06-30
Abbott Laboratories ABT 136.45 135.78 134.9 136.85 2458886 6742469 1.74 2.36 2025-07-15
Tesla, Inc. TSLA 319.11 314.0 311.08 325.73 128266351 126907563
Google - Alphabet Inc. GOOG 176.97 173.58 175.72 185.99 20252814 26278992 0.48 0.84 2025-06-09
Facebook, Inc META 693.36 687.2 652.69 722.4 9245769 16798798 0.31 2.1 2025-06-16