Stocks Dashboard

Cache Last Updated: 2025-11-08 02:00:05 | Cache Size: 75535 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 269.77 269.795 268.36 268.7 45140079 51410371 0.39 1.04 2025-11-10
American Express AXP 365.73 364.14 367.86 370.0 2294494 2524906 0.86 3.16 2025-10-10
Boeing Company BA 196.5 195.5 194.2 195.77 7821166 7692943 2020-02-13
Caterpillar CAT 569.78 563.55 561.39 561.84 1891150 2980533 1.06 6.04 2025-10-20
Cisco CSCO 71.04 71.385 71.06 71.14 15085751 19240098 2.31 1.64 2025-10-03
Chevron CVX 152.94 153.425 155.22 155.41 6452750 7334125 4.47 6.84 2025-11-18
Disney Company DIS 110.49 110.255 110.75 110.75 7254510 7745392 0.91 1.0 2025-06-24
Dow, Inc DOW 22.22 22.2 22.32 22.13 13743924 13503092 6.3 1.4 2025-11-28
Goldman Sachs GS 787.58 783.0 785.28 787.71 1834610 1849835 2.03 16.0 2025-12-02
Home Depot HD 369.07 368.99 371.12 372.2 2108393 3499693 2.49 9.2 2025-09-04
IBM IBM 312.42 309.68 306.75 307.0 4152564 5423657 2.15 6.72 2025-11-10
Intel INTC 37.24 37.3 38.13 38.17 94374941 128818311 2024-08-07
Johnson & Johnson JNJ 186.97 187.74 186.6 186.57 4807430 8274498 2.78 5.2 2025-11-25
JP Morgan Chase JPM 313.42 311.89 314.23 314.33 7290305 7982328 1.91 6.0 2025-10-06
Coca-Cola KO 69.06 69.81 70.21 70.6 21454846 15928379 2.95 2.04 2025-12-01
Lowe's Companies Inc LOW 231.35 231.84 232.79 233.99 2241804 2773134 2.07 4.8 2025-10-22
McDonalds MCD 298.41 300.34 299.66 299.69 3243963 3055066 2.49 7.44 2025-12-01
MMM-3M MMM 163.85 163.91 164.42 165.38 2398681 3034969 1.78 2.92 2025-11-14
Merck & Company MRK 85.78 85.95 86.0 86.45 7157786 11777660 3.78 3.24 2025-09-15
Microsoft MSFT 497.1 496.68 495.03 497.19 23914021 20867638 0.73 3.64 2025-11-20
Nike NKE 61.89 61.74 61.19 61.33 15480783 13752115 2.59 1.6 2025-09-02
NVIDIA Corporation NVDA 188.08 184.86 187.51 188.44 262849364 179609942 0.02 0.04 2025-09-11
Pfizer PFE 24.42 24.33 24.35 24.4 111910097 56998404 6.92 1.72 2025-11-07
Procter & Gamble PG 146.13 146.95 147.0 146.48 6449813 7290500 2.89 4.23 2025-10-24
The Traverlers Companies TRV 276.26 277.41 279.27 279.39 733476 1202953 1.59 4.4 2025-12-10
United Health Group UNH 321.56 319.655 325.1 325.25 9354677 12935106 2.75 8.84 2025-09-15
Raytheon Techologies RTX 175.1 175.26 176.08 177.35 2502779 4453634 1.55 2.72 2025-11-21
Visa V 336.96 336.725 336.13 335.9 4177998 5828434 0.8 2.68 2025-11-12
Verizon VZ 39.82 39.94 40.01 39.98 24534559 23820876 6.93 2.76 2025-10-10
Walgreens Boots Alliance WBA
Walmart WMT 101.68 102.13 102.6 102.57 17215827 16300461 0.92 0.94 2025-12-12
Exon Mobil XOM 114.5 115.21 117.4 117.5 12065625 14616250 3.6 4.12 2025-11-14
SPDR S&P 500 ETF Trust SPY 670.31 667.91 672.36 672.37 91402593 73387346
CVS Health Corporation CVS 78.66 79.05 78.79 79.88 3177758 7325290 3.38 2.66 2025-10-23
AbbVie Inc. ABBV 219.04 219.31 217.0 218.31 4566957 5507625 3.16 6.92 2026-01-16
Costco Wholesale Corporation COST 923.58 929.53 921.95 923.23 1997629 2366359 0.56 5.2 2025-10-31
Clorox Company CLX 106.28 106.58 107.21 108.02 1572384 1869787 4.67 4.96 2025-10-22
American Water Works Company, Inc. AWK 129.5 130.19 130.56 132.78 1142904 1346550 2.56 3.31 2025-11-13
O - Realty Income Corporation O 56.33 56.51 56.82 56.75 5951832 5478439 5.74 3.23 2025-10-31
Adobe Inc. ADBE 327.35 325.83 325.27 326.94 4107532 4311992 2005-03-24
SSO - ProShares Ultra S&P500 SSO 112.64 111.84 113.0 113.5 5237545 2314012
TQQQ- ProShares UltraPro QQQ TQQQ 106.851 105.02 105.46 105.78 91057576 55001110
QLD ProShares Ultra QQQ QLD 141.06 139.47 140.9 140.06 4840496 3032139
Advanced Micro Devices, Inc. AMD 237.7 230.915 219.26 233.69 51603215 58606422 1995-04-27
PayPal Holdings, Inc. PYPL 66.26 65.5 62.15 68.73 13392230 14375649 0.85 0.56 2025-11-19
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 167.61 162.96 166.5 166.54 9975010 19212228 0.63 1.05 2025-06-12
Waste Management, Inc. WM 199.62 200.8 200.9 202.1 1661771 1730706 1.65 3.3 2025-09-12
Starbucks Corporation SBUX 82.22 82.37 85.47 85.71 14979667 9442074 3.02 2.48 2025-11-14
Deere & Company DE 475.38 463.92 468.0 468.5 1482674 1405493 1.36 6.48 2025-09-30
Abbott Laboratories ABT 124.95 125.64 126.36 126.09 3498150 5802482 1.89 2.36 2025-10-15
Tesla, Inc. TSLA 445.91 437.89 429.42 431.34 101472744 87528430
Google - Alphabet Inc. GOOG 285.34 284.18 263.92 292.52 21808257 21746830 0.29 0.84 2025-09-08
Facebook, Inc META 618.94 616.485 621.19 622.38 29732971 14323934 0.34 2.1 2025-09-22