Stocks Dashboard

Cache Last Updated: 2026-04-02 10:00:05 | Cache Size: 77573 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 253.79 254.3 255.31 255.88 35595400 48051409 0.41 1.04 2026-02-09
American Express AXP 302.48 306.77 296.51 297.96 3401082 3742068 1.26 3.8 2026-04-02
Boeing Company BA 199.03 203.5 0.0 0.0 9638568 7527859 2020-02-13
Caterpillar CAT 708.46 722.0 0.0 0.0 2044333 2868803 0.83 6.04 2026-01-20
Cisco CSCO 77.59 77.88 73.67 81.99 21160886 24275449 2.16 1.68 2026-04-02
Chevron CVX 206.9 201.99 0.0 0.0 20908743 13381649 3.61 7.12 2026-02-17
Disney Company DIS 96.38 97.255 0.0 95.93 8315862 11894345 1.55 1.5 2026-06-30
Dow, Inc DOW 41.65 41.59 0.0 41.76 21440718 14340342 4.3 1.75 2026-02-27
Goldman Sachs GS 845.99 859.95 839.79 850.0 1585451 2477796 2.09 18.0 2026-03-02
Home Depot HD 328.89 329.37 0.0 0.0 2598218 4311181 2.83 9.32 2026-03-12
IBM IBM 242.39 242.12 0.0 0.0 2797144 5886670 2.76 6.72 2026-02-10
Intel INTC 44.13 45.01 45.57 48.98 128922892 107905416 2024-08-07
Johnson & Johnson JNJ 244.44 245.6 242.97 243.83 4570359 8902009 2.13 5.2 2026-02-24
JP Morgan Chase JPM 294.16 295.39 0.0 293.5 10910711 11375534 2.03 6.0 2026-04-06
Coca-Cola KO 76.05 76.15 76.0 0.0 15828648 18615906 2.71 2.06 2026-03-13
Lowe's Companies Inc LOW 236.28 236.76 0.0 0.0 2378252 2867344 2.03 4.8 2026-04-22
McDonalds MCD 310.79 310.17 305.9 0.0 3800456 3364618 2.42 7.44 2026-03-03
MMM-3M MMM 145.23 146.02 0.0 144.2 2419441 4231457 2.15 3.12 2026-02-13
Merck & Company MRK 120.29 120.88 0.0 0.0 4641638 12035044 2.81 3.4 2026-03-16
Microsoft MSFT 370.17 373.16 369.03 369.67 28264760 36612644 0.99 3.64 2026-05-21
Nike NKE 52.82 46.555 0.0 0.0 113580907 17521988 3.67 1.64 2026-03-02
NVIDIA Corporation NVDA 174.445 176.0 175.33 184.87 156552273 181708429 0.02 0.04 2026-03-11
Pfizer PFE 28.08 28.27 0.0 0.0 36559240 46178524 6.02 1.72 2026-01-23
Procter & Gamble PG 144.44 143.92 0.0 144.41 6524783 11732649 2.93 4.23 2026-01-23
The Traverlers Companies TRV 291.68 290.96 0.0 0.0 902333 1658904 1.51 4.4 2026-03-10
United Health Group UNH 270.59 274.21 270.99 271.6 5446163 9793718 3.23 8.84 2026-03-09
Raytheon Techologies RTX 192.9 194.47 0.0 195.99 3412500 6328968 1.4 2.72 2026-02-20
Visa V 302.24 305.05 295.51 0.0 6277054 8213406 0.9 2.68 2026-02-10
Verizon VZ 50.2 50.07 49.05 49.68 28071638 32224396 5.73 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 124.27 124.0 117.46 130.57 16948532 31340090 0.79 0.99 2026-05-08
Exon Mobil XOM 169.66 165.77 165.84 0.0 37819918 22894309 2.56 4.12 2026-02-12
SPDR S&P 500 ETF Trust SPY 650.34 653.9 0.0 0.0 95383076 89532613
CVS Health Corporation CVS 71.82 72.06 70.47 0.0 4947020 8872518 3.67 2.66 2026-04-23
AbbVie Inc. ABBV 217.49 218.37 0.0 0.0 4505609 7419298 3.22 6.92 2026-04-15
Costco Wholesale Corporation COST 996.43 995.0 995.68 997.02 1768635 2227747 0.52 5.2 2026-01-30
Clorox Company CLX 103.63 103.33 0.0 0.0 2529804 2258316 4.76 4.96 2026-04-22
American Water Works Company, Inc. AWK 136.09 135.08 0.0 138.0 1418279 1830837 2.42 3.31 2026-02-10
O - Realty Income Corporation O 61.18 61.25 61.35 62.01 5994064 6627685 5.22 3.23 2026-03-31
Adobe Inc. ADBE 243.08 241.96 241.41 241.36 3741601 5889459 2005-03-24
SSO - ProShares Ultra S&P500 SSO 51.88 52.45 0.0 0.0 5689485 4923716
TQQQ- ProShares UltraPro QQQ TQQQ 41.68 42.63 43.1 43.3 112747412 104341724
QLD ProShares Ultra QQQ QLD 61.0 61.9 0.0 0.0 6621849 5643685
Advanced Micro Devices, Inc. AMD 203.43 207.69 210.06 210.36 40279250 38294001 1995-04-27
PayPal Holdings, Inc. PYPL 45.23 45.3 42.14 46.86 15295016 24143114 1.25 0.56 2026-03-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 125.46 125.48 0.0 120.98 10116768 12284022 0.85 1.05 2025-06-12
Waste Management, Inc. WM 229.79 230.29 226.72 0.0 1528038 2282462 1.48 3.42 2026-03-13
Starbucks Corporation SBUX 89.59 90.25 85.12 95.04 8042061 9345344 2.74 2.48 2026-02-13
Deere & Company DE 563.3 565.44 0.0 0.0 1304165 1627483 1.14 6.48 2026-03-31
Abbott Laboratories ABT 102.67 102.84 101.26 0.0 7450652 11480818 2.46 2.52 2026-04-15
Tesla, Inc. TSLA 371.75 378.77 381.11 380.83 55816862 61215768
Google - Alphabet Inc. GOOG 286.9 289.98 294.62 310.53 23001013 22411400 0.28 0.84 2026-03-09
Facebook, Inc META 572.13 581.07 578.64 580.98 23258579 16101585 0.36 2.1 2026-03-16