Stocks Dashboard

Cache Last Updated: 2025-10-18 12:00:05 | Cache Size: 76555 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 247.45 248.02 252.16 252.39 48839918 54379123 0.41 1.04 2025-08-11
American Express AXP 323.12 332.38 346.56 347.11 6398578 2562529 0.91 3.16 2025-10-10
Boeing Company BA 211.89 210.91 215.25 215.4 5973347 7309540 2020-02-13
Caterpillar CAT 540.96 537.375 529.11 527.55 2804610 3001375 1.15 6.04 2025-10-20
Cisco CSCO 69.09 69.09 70.09 70.17 16259736 19336643 2.34 1.64 2025-10-03
Chevron CVX 151.71 152.26 153.05 153.11 7680207 8275704 4.47 6.84 2025-08-19
Disney Company DIS 109.88 109.74 110.65 110.8 7280052 8108270 0.9 1.0 2025-06-24
Dow, Inc DOW 21.9 21.9 21.91 21.94 7980861 15118337 6.4 1.4 2025-11-28
Goldman Sachs GS 758.09 758.15 751.5 752.0 2567562 1885800 2.13 16.0 2025-12-02
Home Depot HD 387.39 388.5 391.99 392.02 2647139 3497939 2.35 9.2 2025-09-04
IBM IBM 275.97 276.15 281.56 281.0 3452385 5285245 2.39 6.72 2025-08-08
Intel INTC 36.84 36.315 36.97 37.06 117992308 125164979 2024-08-07
Johnson & Johnson JNJ 192.12 192.5 192.3 193.2 5614687 8530950 2.69 5.2 2025-11-25
JP Morgan Chase JPM 298.54 299.16 297.59 297.8 8306716 8156079 2.02 6.0 2025-10-06
Coca-Cola KO 67.59 68.0 68.4 68.45 12259513 15429750 2.98 2.04 2025-09-15
Lowe's Companies Inc LOW 243.1 243.21 244.64 244.6 1997059 2837684 1.96 4.8 2025-10-22
McDonalds MCD 305.33 306.8 307.37 308.32 1653075 3174671 2.3 7.08 2025-09-02
MMM-3M MMM 151.41 151.45 152.78 153.51 4492511 3063581 1.91 2.92 2025-08-25
Merck & Company MRK 83.92 83.275 84.0 84.68 9026755 12359034 3.82 3.24 2025-09-15
Microsoft MSFT 511.61 509.04 483.08 514.09 19205931 20266984 0.71 3.64 2025-11-20
Nike NKE 66.84 66.63 67.4 67.55 8533309 13392412 2.37 1.6 2025-09-02
NVIDIA Corporation NVDA 181.81 180.01 182.7 183.9 170079787 174453964 0.02 0.04 2025-09-11
Pfizer PFE 24.23 24.2 24.51 24.55 39808660 49184859 7.02 1.72 2025-11-07
Procter & Gamble PG 149.6 150.57 151.25 151.6 7598391 7191343 2.79 4.23 2025-10-24
The Traverlers Companies TRV 261.57 262.67 259.0 266.69 1663587 1191325 1.68 4.4 2025-12-10
United Health Group UNH 356.67 351.0 354.06 355.03 7821203 15444765 2.48 8.84 2025-09-15
Raytheon Techologies RTX 157.05 156.33 157.81 158.48 5308748 4482556 1.72 2.72 2025-08-15
Visa V 335.4 337.77 341.0 341.85 5141336 5982454 0.69 2.36 2025-08-12
Verizon VZ 40.36 40.5 40.62 40.76 20240382 20157973 6.81 2.76 2025-10-10
Walgreens Boots Alliance WBA 11.98 11.9111 0.0 0.0 451753578 16466906 8.35 1.0 2024-11-18
Walmart WMT 106.47 107.17 107.75 107.75 10613102 16532684 0.87 0.94 2025-12-12
Exon Mobil XOM 110.64 111.63 112.32 112.46 13429741 15155710 3.53 3.96 2025-08-15
SPDR S&P 500 ETF Trust SPY 660.64 659.5 665.28 665.35 86060473 73780879
CVS Health Corporation CVS 81.37 81.4 82.5 82.87 5831044 7804937 3.22 2.66 2025-10-23
AbbVie Inc. ABBV 226.87 227.52 229.79 229.57 6446602 5425500 2.86 6.56 2025-10-15
Costco Wholesale Corporation COST 925.62 929.58 879.7 976.5 2148657 2335145 0.56 5.2 2025-10-31
Clorox Company CLX 117.6 117.85 119.0 119.8 1224026 1823237 4.14 4.96 2025-10-22
American Water Works Company, Inc. AWK 143.21 143.53 141.5 144.45 896870 1324437 2.3 3.31 2025-08-12
O - Realty Income Corporation O 59.29 59.5 59.66 59.92 3412040 5179815 5.4 3.23 2025-10-31
Adobe Inc. ADBE 329.23 327.975 333.03 333.45 4005784 4277801 2005-03-24
SSO - ProShares Ultra S&P500 SSO 109.91 109.46 111.28 111.6 3651016 2203403
TQQQ- ProShares UltraPro QQQ TQQQ 102.05 100.92 103.89 104.24 70822354 57363400
QLD ProShares Ultra QQQ QLD 136.42 135.43 138.39 138.5 3865318 3022698
Advanced Micro Devices, Inc. AMD 234.56 233.28 227.7 236.0 54860080 62650206 1995-04-27
PayPal Holdings, Inc. PYPL 66.05 65.535 67.31 67.52 11134181 13013692
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 165.09 161.76 167.37 167.5 17533036 18795087 0.63 1.05 2025-06-12
Waste Management, Inc. WM 213.29 214.13 215.16 216.35 1152428 1589182 1.53 3.3 2025-09-12
Starbucks Corporation SBUX 84.34 84.25 81.51 88.56 8511578 10011478 2.91 2.48 2025-11-14
Deere & Company DE 457.16 462.52 454.0 466.0 1136276 1387485 1.41 6.48 2025-09-30
Abbott Laboratories ABT 127.63 127.86 128.41 129.0 6802516 5916904 1.84 2.36 2025-10-15
Tesla, Inc. TSLA 428.75 425.5 439.02 439.52 87848233 88993573
Google - Alphabet Inc. GOOG 251.88 251.345 238.77 264.12 17302137 22407254 0.33 0.84 2025-09-08
Facebook, Inc META 712.07 707.075 671.19 717.69 12182543 11951298 0.29 2.1 2025-09-22